Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Service | Air and non-combustible, compatible gases (natural gas option available). |
Accuracy | ±2% of FS (±3% on - 0, -100 Pa, -125 Pa, 10MM and ±4% on - 00, -60 Pa, -6MM ranges), throughout range at 70°F (21.1°C). |
Pressure Limits | -20 in Hg to 15 psig† (-0.677 to 1.034 bar); MP option: 35 psig (2.41 bar); HP option: 80 psig (5.52 bar). |
Overpressure | Relief plug opens at approximately 25 psig (1.72 bar), standard gages only. See Overpressure Protection Note on next page. |
Size | 4˝ (101.6 mm) diameter dial face. |
Mounting Orientation | Diaphragm in vertical position. Consult factory for other position orientations. |
Process Connections | 1/8˝ female NPT duplicate high and low pressure taps - one pair side and one pair back |
Note: For more detailed specifications, please download the additonal documents